| Macronutrients | |
|---|---|
| Energy | 407.0 kcal / 1,702.9 kJ |
| Protein | 10.7 g |
| Carbohydrates | 77 g |
| Sugar content in carbohydrates | 1.9 g |
| Fat | 5.3 g |
| Saturated fat content in fats | 2.4 g |
| Others | |
|---|---|
| Fiber | 4.0 g |
| Sodium | 1.8 g |
| Macronutrients | |
|---|---|
| Energy | 407.0 kcal / 1,702.9 kJ |
| Protein | 10.7 g |
| Carbohydrates | 77 g |
| Sugar content in carbohydrates | 1.9 g |
| Fat | 5.3 g |
| Saturated fat content in fats | 2.4 g |
| Others | |
|---|---|
| Fiber | 4.0 g |
| Sodium | 1.8 g |